We offer a variety of dedicated server products to give you just the right server solution for every budget and every project.
We offer the best Dedicated Server Solutions available with affordable price.
| SERVER | CPU | RAM | HDD | BANDWIDTH | COST | |
|---|---|---|---|---|---|---|
| AMD Sempron 3000+ | 2.0GHz | 1 GB | 1 x 160 GB PATA | 10TB | € 150/mo | BUY NOW |
| AMD Athlon 64 5600+ X2 | 2.8GHz | 4 GB | 2 x 400 GB SATA | 10TB | € 160/mo | BUY NOW |
| AMD Athlon 64 5600+ X2 | 2.8GHz | 4 GB | 2 x 750 GB SATA | 10TB | € 170/mo | BUY NOW |
| AMD Athlon 64 6000+ X2 | 3.0GHz | 8 GB | 2 x 750 GB SATA | 10TB | € 180/mo | BUY NOW |
| Intel Core i7 920 | 2.8GHz | 12 GB | 2 x 1.5 TB SATA | 10 TB | € 190/mo | BUY NOW |
| Intel Core i7 975 | 3.33GHz | 12 GB | 3 x 750 GB SATA | 10 TB | € 220/mo | BUY NOW |
| Intel Core i7 965 | 3.2GHz | 12 GB | 3 x 750 GB SATA | 10TB | € 350/mo | BUY NOW |
| Intel Core i7 950 | 3.07GHz | 24 GB | 2 x 750 GB SATA | 10TB | € 420/mo | BUY NOW |
| Intel Core i7 980x | 3.33GHz | 24 GB | 2 x 2.0 TB SATA | 10TB | € 300/mo | BUY NOW |
| Intel Core i7-2600 | 3.4GHz | 32 GB | 2 x 3.0 TB SATA | 10TB | € 450/mo | BUY NOW |
| Intel Core i7-3930 | 3.2GHz | 64 GB | 2 x 3.0 TB SATA | 20TB | € 600/mo | BUY NOW |
Best Dedicated Server Solutions
At HostChannel, we have a long-standing reputation for industry-leading, onsite, 24/7/365 Support. Our support team is the backbone of our company and transparency is our Promise.
It’s always been our belief that you shouldn’t have to pay heavy for enterprise-grade hosting. That’s why our prices are Unbeatable in the industry.
For better customer experience of our users our datacenters are located at major backbone connecting centers - US, Europe & Germany
Keeping your data safe and your server secure is of the highest priority to us, that is why we offer multiple security solutions for your digital assets.
We use industry best practices, the best data centers and ensure your server has the latest security patches. That's why we guarantee that your site will be up over 99.9% of the time.
Taking responsibility for the environment, we exclusively uses energy from renewable sources to power the servers in our data centers.